Use este identificador para citar ou linkar para este item:
https://repositorio.pucgoias.edu.br/jspui/handle/123456789/10540Registro completo de metadados
| Campo DC | Valor | Idioma |
|---|---|---|
| dc.creator | Costa, Arthur | pt_BR |
| dc.date.accessioned | 2026-06-17T13:20:34Z | - |
| dc.date.available | 2026-06-17T13:20:34Z | - |
| dc.date.issued | 2026-06-12 | - |
| dc.identifier.uri | https://repositorio.pucgoias.edu.br/jspui/handle/123456789/10540 | - |
| dc.language | eng | pt_BR |
| dc.publisher | Pontifícia Universidade Católica de Goiás | pt_BR |
| dc.rights | Acesso Aberto | pt_BR |
| dc.subject | Machine Learning, Churn prediction, Payment fintech. | pt_BR |
| dc.title | Análise preditiva de churn em uma fintech de pagamentos usando aprendizagem de máquina e redes neurais | pt_BR |
| dc.type | Trabalho de Conclusão de Curso | pt_BR |
| dc.contributor.advisor1 | Vinhal, Gustavo Siqueira | pt_BR |
| dc.contributor.advisor1Lattes | http://lattes.cnpq.br/5227400971565575 | pt_BR |
| dc.contributor.referee1 | Abadia, Fernando Gonçalves | pt_BR |
| dc.contributor.referee1Lattes | http://lattes.cnpq.br/3382052342707576 | pt_BR |
| dc.contributor.referee2 | Amaral, Nilson Cardoso | pt_BR |
| dc.contributor.referee2Lattes | http://lattes.cnpq.br/6824122529171550 | pt_BR |
| dc.description.resumo | In payment fintechs, merchant retention is closely linked to processed volume sustainability and reacquisition costs. Unlike subscription-based services, churn rarely involves explicit cancellation and must be inferred from transaction dynamics affected by seasonality and operational fluctuations. This study frames churn prediction as a time-oriented supervised binary classification problem using merchant-level aggregated transactional time series. A dual labeling scheme combines hard churn (30 consecutive days without transactions) with imminent churn (sustained volume decline relative to a historical baseline), serving as an early-warning proxy for relationship deterioration. Temporal features from rolling windows of 7, 14, and 28 days capture recency, intensity, trend, and variability. A time-based train–test split and walk-forward cross-validation reduce leakage under non-stationarity. On the holdout set, XGBoost achieved ROC-AUC of 0.830, PR-AUC of 0.655 (≈2.02× above random), and Recall@10% of 0.223 (≈2.2× random). Calibration and interpretability analyses, including permutation importance and Shapley values, support threshold definition and businessoriented decision-making. | pt_BR |
| dc.publisher.country | Brasil | pt_BR |
| dc.publisher.department | Escola Politécnica | pt_BR |
| dc.publisher.initials | PUC Goiás | pt_BR |
| dc.subject.cnpq | CNPQ::CIENCIAS EXATAS E DA TERRA::CIENCIA DA COMPUTACAO::SISTEMAS DE COMPUTACAO | pt_BR |
| dc.degree.graduation | Engenharia de Computação | pt_BR |
| dc.degree.level | Graduação | pt_BR |
| Aparece nas coleções: | TCC Engenharia de Computação | |
Arquivos associados a este item:
| Arquivo | Tamanho | Formato | |
|---|---|---|---|
| Mesclado.pdf Until 2200-01-01 | 1,52 MB | Adobe PDF | Visualizar/Abrir Solictar uma cópia |
Os itens no repositório estão protegidos por copyright, com todos os direitos reservados, salvo quando é indicado o contrário.
Ferramentas do administrador
